BROWSE THE LIST
View complete list »| Rank | Name | GDP Growth (%) | GDP/Capita ($) | Trade Balance as % of GDP | Population (mil) |
|---|---|---|---|---|---|
| 1 | Ireland | 0.9 | 44,100 | 1.7 | 4.8 |
| 2 | New Zealand | 2.5 | 38,900 | -4.0 | 4.4 |
| 3 | Hong Kong | 1.4 | 36,600 | 2.4 | 7.2 |
| 4 | Denmark | -0.6 | 56,400 | 5.9 | 5.6 |
| 5 | Sweden | 1.2 | 57,700 | 7.1 | 9.1 |
| 6 | Finland | -0.2 | 47,500 | -1.4 | 5.3 |
| 7 | Singapore | 1.3 | 50,600 | 18.6 | 5.5 |
| 8 | Canada | 1.8 | 52,600 | -3.3 | 34.6 |
| 9 | Norway | 3.0 | 106,100 | 15.2 | 4.7 |
| 10 | Netherlands | -0.9 | 46,000 | 10.0 | 16.8 |
No comments:
Post a Comment